アルゼンチンリーグ 第1節
第1節のハイライト
コパ・アメリカで優勝したアルゼンチン。
国内リーグのプリメーラが開幕しました。
先日、41歳になったラヌースのホセ・サンドは元気に開幕2ゴール。
前回トーナメント優勝のコロンはリーベル・プレートにアウェーで勝っています。
第1節の試合結果
| Union | 1 | – | 1 | Boca Juniors |
| Sarmiento (J) | 0 | – | 3 | Estudiantes (LP) |
| Aldosivi | 0 | – | 2 | Patronato |
| Newells | 3 | – | 2 | Talleres (C) |
| Lanus | 4 | – | 2 | Atl Tucuman |
| Gimnasia (LP) | 2 | – | 2 | Platense |
| Velez | 0 | – | 0 | Racing Club |
| Huracan | 2 | – | 1 | Def y Justicia |
| Arsenal | 1 | – | 1 | San Lorenzo |
| River Plate | 1 | – | 2 | Colon |
| Independiente | 0 | – | 0 | Argentinos |
| Central Cba (SdE) | 1 | – | 1 | Banfield |
| Godoy Cruz | 2 | – | 1 | Rosario Central |
第1節終了時の順位表
| # | チーム | 勝点 | 試合 | 勝ち | 分け | 負け | 得点 | 失点 | 差 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes (LP) | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| 2 | Lanus | 3 | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
| 3 | Patronato | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 4 | Newells | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| 5 | Colon | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 6 | Godoy Cruz | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 7 | Huracan | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 8 | Gimnasia (LP) | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 9 | Platense | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 10 | Arsenal | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Banfield | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Boca Juniors | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | Central Cba (SdE) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | San Lorenzo | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Union | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Argentinos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Independiente | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Racing Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Velez | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Talleres (C) | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 21 | Def y Justicia | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 22 | River Plate | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 23 | Rosario Central | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 24 | Atl Tucuman | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
| 25 | Aldosivi | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 26 | Sarmiento (J) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |






